Vai al contenuto
Inviato

Ciao a tutti ragazzi

ho un problema immenso non riesco a capire che cosa può essere

il mio pc fisso assemblato tempo fa per avviarsi faceva una spece di reboot iniziale ovvero arriva corrente si accendeva tutto e subito si spengeva tutto poi si riaccendeva e partiva il sistema correttamente

ho risolto dando una pulita a tutto e cambiando la pasta termica

oggi dopo quasi un mese e mezzo senza problemi... mentre stavo usando il pc è comparsa una bella scheramta blu e poi il pc è morto

ora per accendersi ha bisogno di 3 mini reboot iniziali

 

ho fatto fare i test hardware con dei softwer appositi ma tutto esito positivo

 

unico problema riscontrato è che windows riconosce solo 4 di 6 gb di ram

ovvero non mi trova 1 banco

 

e a volte le schede video collegate col crossfire dal softwere delle schede mi è impossibile attivarle questa funzionalità

 

è stato sotto overclock stabile per circa 4 anni

temperature mai salite piu dei 70° anche sotto sforzo

 

vi incollo qui sotto il report di CPU-z magari può essere utile

 

 

 

CPU-Z TXT Report

-------------------------------------------------------------------------

 

Binaries

-------------------------------------------------------------------------

 

CPU-Z version 1.72.0.x64

 

Processors

-------------------------------------------------------------------------

 

Number of processors 1

Number of threads 8

 

APICs

-------------------------------------------------------------------------

 

Processor 0

-- Core 0

-- Thread 0 0

-- Thread 1 1

-- Core 1

-- Thread 0 2

-- Thread 1 3

-- Core 2

-- Thread 0 4

-- Thread 1 5

-- Core 3

-- Thread 0 6

-- Thread 1 7

 

Timers

-------------------------------------------------------------------------

 

ACPI timer 3.580 MHz

HPET timer 14.318 MHz

Perf timer 2.999 MHz

Sys timer 1.000 KHz

 

 

Processors Information

-------------------------------------------------------------------------

 

Processor 1 ID = 0

Number of cores 4 (max 8)

Number of threads 8 (max 16)

Name Intel Core i7 950

Codename Bloomfield

Specification Intel® Core i7 CPU 950 @ 3.07GHz

Package (platform ID) Socket 1366 LGA (0x1)

CPUID 6.A.5

Extended CPUID 6.1A

Core Stepping D0

Technology 45 nm

TDP Limit 130.0 Watts

Core Speed 3203.5 MHz

Multiplier x Bus Speed 24.0 x 133.5 MHz

Rated Bus speed 2402.7 MHz

Stock frequency 3066 MHz

Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x

L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size

L1 Instruction cache 4 x 32 KBytes, 4-way set associative, 64-byte line size

L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size

L3 cache 8 MBytes, 16-way set associative, 64-byte line size

FID/VID Control yes

 

 

Turbo Mode supported, enabled

Max turbo frequency 3333 MHz

Max non-turbo ratio 23x

Max turbo ratio 25x

Max efficiency ratio 12x

TDC Limit 110 Amps

Max bus number 255

Attached device PCI device at bus 255, device 2, function 0

Attached device PCI device at bus 255, device 3, function 4

 

 

Thread dumps

-------------------------------------------------------------------------

 

CPU Thread 0

APIC ID 0

Topology Processor ID 0, Core ID 0, Thread ID 0

Type 01020001h

Max CPUID level 0000000Bh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 8 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000106A5 0x00100800 0x0098E3BD 0xBFEBFBFF

0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002

0x00000005 0x00000040 0x00000040 0x00000003 0x00001120

0x00000006 0x00000003 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x37692029 0x55504320 0x20202020 0x20202020

0x80000004 0x30353920 0x20402020 0x37302E33 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00900

MSR 0x0000003A 0x00000000 0x00000005

MSR 0x000001A0 0x00000000 0x00850089

MSR 0x000000CE 0x00000C00 0x00011701

MSR 0x00000017 0x00040000 0x00000000

MSR 0x00000035 0x00000000 0x00040008

MSR 0x000000C1 0x00000000 0x00000000

MSR 0x000000C2 0x00000000 0x00000000

MSR 0x000000C3 0x00000000 0x00000000

MSR 0x000000C4 0x00000000 0x00000000

MSR 0x00000186 0x00000000 0x00000000

MSR 0x00000187 0x00000000 0x00000000

MSR 0x000001AD 0x00000000 0x18181819

MSR 0x0000019A 0x00000000 0x00000000

MSR 0x000001A4 0x00000000 0x00000000

MSR 0x000001AC 0x00000000 0x03700410

MSR 0x000001FC 0x00000000 0x00000003

MSR 0x00000300 0x00000000 0xE0000001

MSR 0x0000019C 0x00000000 0x88360000

MSR 0x000001A2 0x00000000 0x00641400

MSR 0xC0000103 0x00000000 0x00000000

MSR 0x00000198 0x00000000 0x00000018

MSR 0x00000199 0x00000000 0x00000018

 

CPU Thread 1

APIC ID 1

Topology Processor ID 0, Core ID 0, Thread ID 1

Type 01020001h

Max CPUID level 0000000Bh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 8 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000106A5 0x01100800 0x0098E3BD 0xBFEBFBFF

0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002

0x00000005 0x00000040 0x00000040 0x00000003 0x00001120

0x00000006 0x00000003 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000001

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x37692029 0x55504320 0x20202020 0x20202020

0x80000004 0x30353920 0x20402020 0x37302E33 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0x0000003A 0x00000000 0x00000005

MSR 0x000001A0 0x00000000 0x00850089

MSR 0x000000CE 0x00000C00 0x00011701

MSR 0x00000017 0x00040000 0x00000000

MSR 0x00000035 0x00000000 0x00040008

MSR 0x000000C1 0x00000000 0x00000000

MSR 0x000000C2 0x00000000 0x00000000

MSR 0x000000C3 0x00000000 0x00000000

MSR 0x000000C4 0x00000000 0x00000000

MSR 0x00000186 0x00000000 0x00000000

MSR 0x00000187 0x00000000 0x00000000

MSR 0x000001AD 0x00000000 0x18181819

MSR 0x0000019A 0x00000000 0x00000000

MSR 0x000001A4 0x00000000 0x00000000

MSR 0x000001AC 0x00000000 0x03700410

MSR 0x000001FC 0x00000000 0x00000003

MSR 0x00000300 0x00000000 0xE0000001

MSR 0x0000019C 0x00000000 0x88360000

MSR 0x000001A2 0x00000000 0x00641400

MSR 0xC0000103 0x00000000 0x00000000

MSR 0x00000198 0x00000000 0x00000018

MSR 0x00000199 0x00000000 0x00000018

 

CPU Thread 2

APIC ID 2

Topology Processor ID 0, Core ID 1, Thread ID 0

Type 01020001h

Max CPUID level 0000000Bh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 8 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000106A5 0x02100800 0x0098E3BD 0xBFEBFBFF

0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002

0x00000005 0x00000040 0x00000040 0x00000003 0x00001120

0x00000006 0x00000003 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000002

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x37692029 0x55504320 0x20202020 0x20202020

0x80000004 0x30353920 0x20402020 0x37302E33 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0x0000003A 0x00000000 0x00000005

MSR 0x000001A0 0x00000000 0x00850089

MSR 0x000000CE 0x00000C00 0x00011701

MSR 0x00000017 0x00040000 0x00000000

MSR 0x00000035 0x00000000 0x00040008

MSR 0x000000C1 0x00000000 0x00000000

MSR 0x000000C2 0x00000000 0x00000000

MSR 0x000000C3 0x00000000 0x00000000

MSR 0x000000C4 0x00000000 0x00000000

MSR 0x00000186 0x00000000 0x00000000

MSR 0x00000187 0x00000000 0x00000000

MSR 0x000001AD 0x00000000 0x18181819

MSR 0x0000019A 0x00000000 0x00000000

MSR 0x000001A4 0x00000000 0x00000000

MSR 0x000001AC 0x00000000 0x03700410

MSR 0x000001FC 0x00000000 0x00000003

MSR 0x00000300 0x00000000 0xE0000001

MSR 0x0000019C 0x00000000 0x88370000

MSR 0x000001A2 0x00000000 0x00641400

MSR 0xC0000103 0x00000000 0x00000000

MSR 0x00000198 0x00000000 0x00000018

MSR 0x00000199 0x00000000 0x00000018

 

CPU Thread 3

APIC ID 3

Topology Processor ID 0, Core ID 1, Thread ID 1

Type 01020001h

Max CPUID level 0000000Bh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 8 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000106A5 0x03100800 0x0098E3BD 0xBFEBFBFF

0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002

0x00000005 0x00000040 0x00000040 0x00000003 0x00001120

0x00000006 0x00000003 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000003

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x37692029 0x55504320 0x20202020 0x20202020

0x80000004 0x30353920 0x20402020 0x37302E33 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0x0000003A 0x00000000 0x00000005

MSR 0x000001A0 0x00000000 0x00850089

MSR 0x000000CE 0x00000C00 0x00011701

MSR 0x00000017 0x00040000 0x00000000

MSR 0x00000035 0x00000000 0x00040008

MSR 0x000000C1 0x00000000 0x00000000

MSR 0x000000C2 0x00000000 0x00000000

MSR 0x000000C3 0x00000000 0x00000000

MSR 0x000000C4 0x00000000 0x00000000

MSR 0x00000186 0x00000000 0x00000000

MSR 0x00000187 0x00000000 0x00000000

MSR 0x000001AD 0x00000000 0x18181819

MSR 0x0000019A 0x00000000 0x00000000

MSR 0x000001A4 0x00000000 0x00000000

MSR 0x000001AC 0x00000000 0x03700410

MSR 0x000001FC 0x00000000 0x00000003

MSR 0x00000300 0x00000000 0xE0000001

MSR 0x0000019C 0x00000000 0x88370000

MSR 0x000001A2 0x00000000 0x00641400

MSR 0xC0000103 0x00000000 0x00000000

MSR 0x00000198 0x00000000 0x00000018

MSR 0x00000199 0x00000000 0x00000018

 

CPU Thread 4

APIC ID 4

Topology Processor ID 0, Core ID 2, Thread ID 0

Type 01020001h

Max CPUID level 0000000Bh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 8 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000106A5 0x04100800 0x0098E3BD 0xBFEBFBFF

0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002

0x00000005 0x00000040 0x00000040 0x00000003 0x00001120

0x00000006 0x00000003 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000004

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x37692029 0x55504320 0x20202020 0x20202020

0x80000004 0x30353920 0x20402020 0x37302E33 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0x0000003A 0x00000000 0x00000005

MSR 0x000001A0 0x00000000 0x00850089

MSR 0x000000CE 0x00000C00 0x00011701

MSR 0x00000017 0x00040000 0x00000000

MSR 0x00000035 0x00000000 0x00040008

MSR 0x000000C1 0x00000000 0x00000000

MSR 0x000000C2 0x00000000 0x00000000

MSR 0x000000C3 0x00000000 0x00000000

MSR 0x000000C4 0x00000000 0x00000000

MSR 0x00000186 0x00000000 0x00000000

MSR 0x00000187 0x00000000 0x00000000

MSR 0x000001AD 0x00000000 0x18181819

MSR 0x0000019A 0x00000000 0x00000000

MSR 0x000001A4 0x00000000 0x00000000

MSR 0x000001AC 0x00000000 0x03700410

MSR 0x000001FC 0x00000000 0x00000003

MSR 0x00000300 0x00000000 0xE0000001

MSR 0x0000019C 0x00000000 0x88370000

MSR 0x000001A2 0x00000000 0x00641400

MSR 0xC0000103 0x00000000 0x00000000

MSR 0x00000198 0x00000000 0x00000018

MSR 0x00000199 0x00000000 0x00000018

 

CPU Thread 5

APIC ID 5

Topology Processor ID 0, Core ID 2, Thread ID 1

Type 01020001h

Max CPUID level 0000000Bh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 8 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000106A5 0x05100800 0x0098E3BD 0xBFEBFBFF

0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002

0x00000005 0x00000040 0x00000040 0x00000003 0x00001120

0x00000006 0x00000003 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000005

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x37692029 0x55504320 0x20202020 0x20202020

0x80000004 0x30353920 0x20402020 0x37302E33 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0x0000003A 0x00000000 0x00000005

MSR 0x000001A0 0x00000000 0x00850089

MSR 0x000000CE 0x00000C00 0x00011701

MSR 0x00000017 0x00040000 0x00000000

MSR 0x00000035 0x00000000 0x00040008

MSR 0x000000C1 0x00000000 0x00000000

MSR 0x000000C2 0x00000000 0x00000000

MSR 0x000000C3 0x00000000 0x00000000

MSR 0x000000C4 0x00000000 0x00000000

MSR 0x00000186 0x00000000 0x00000000

MSR 0x00000187 0x00000000 0x00000000

MSR 0x000001AD 0x00000000 0x18181819

MSR 0x0000019A 0x00000000 0x00000000

MSR 0x000001A4 0x00000000 0x00000000

MSR 0x000001AC 0x00000000 0x03700410

MSR 0x000001FC 0x00000000 0x00000003

MSR 0x00000300 0x00000000 0xE0000001

MSR 0x0000019C 0x00000000 0x88370000

MSR 0x000001A2 0x00000000 0x00641400

MSR 0xC0000103 0x00000000 0x00000000

MSR 0x00000198 0x00000000 0x00000018

MSR 0x00000199 0x00000000 0x00000018

 

CPU Thread 6

APIC ID 6

Topology Processor ID 0, Core ID 3, Thread ID 0

Type 01020001h

Max CPUID level 0000000Bh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 8 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000106A5 0x06100800 0x0098E3BD 0xBFEBFBFF

0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002

0x00000005 0x00000040 0x00000040 0x00000003 0x00001120

0x00000006 0x00000003 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000006

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000006

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x37692029 0x55504320 0x20202020 0x20202020

0x80000004 0x30353920 0x20402020 0x37302E33 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0x0000003A 0x00000000 0x00000005

MSR 0x000001A0 0x00000000 0x00850089

MSR 0x000000CE 0x00000C00 0x00011701

MSR 0x00000017 0x00040000 0x00000000

MSR 0x00000035 0x00000000 0x00040008

MSR 0x000000C1 0x00000000 0x00000000

MSR 0x000000C2 0x00000000 0x00000000

MSR 0x000000C3 0x00000000 0x00000000

MSR 0x000000C4 0x00000000 0x00000000

MSR 0x00000186 0x00000000 0x00000000

MSR 0x00000187 0x00000000 0x00000000

MSR 0x000001AD 0x00000000 0x18181819

MSR 0x0000019A 0x00000000 0x00000000

MSR 0x000001A4 0x00000000 0x00000000

MSR 0x000001AC 0x00000000 0x03700410

MSR 0x000001FC 0x00000000 0x00000003

MSR 0x00000300 0x00000000 0xE0000001

MSR 0x0000019C 0x00000000 0x88370000

MSR 0x000001A2 0x00000000 0x00641400

MSR 0xC0000103 0x00000000 0x00000000

MSR 0x00000198 0x00000000 0x00000018

MSR 0x00000199 0x00000000 0x00000018

 

CPU Thread 7

APIC ID 7

Topology Processor ID 0, Core ID 3, Thread ID 1

Type 01020001h

Max CPUID level 0000000Bh

Max CPUID ext. level 80000008h

Cache descriptor Level 1, D, 32 KB, 2 thread(s)

Cache descriptor Level 1, I, 32 KB, 2 thread(s)

Cache descriptor Level 2, U, 256 KB, 2 thread(s)

Cache descriptor Level 3, U, 8 MB, 16 thread(s)

 

CPUID

0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69

0x00000001 0x000106A5 0x07100800 0x0098E3BD 0xBFEBFBFF

0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C

0x00000003 0x00000000 0x00000000 0x00000000 0x00000000

0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000

0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000

0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000

0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002

0x00000005 0x00000040 0x00000040 0x00000003 0x00001120

0x00000006 0x00000003 0x00000002 0x00000001 0x00000000

0x00000007 0x00000000 0x00000000 0x00000000 0x00000000

0x00000008 0x00000000 0x00000000 0x00000000 0x00000000

0x00000009 0x00000000 0x00000000 0x00000000 0x00000000

0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603

0x0000000B 0x00000001 0x00000002 0x00000100 0x00000007

0x0000000B 0x00000004 0x00000008 0x00000201 0x00000007

0x80000000 0x80000008 0x00000000 0x00000000 0x00000000

0x80000001 0x00000000 0x00000000 0x00000001 0x28100800

0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865

0x80000003 0x37692029 0x55504320 0x20202020 0x20202020

0x80000004 0x30353920 0x20402020 0x37302E33 0x007A4847

0x80000005 0x00000000 0x00000000 0x00000000 0x00000000

0x80000006 0x00000000 0x00000000 0x01006040 0x00000000

0x80000007 0x00000000 0x00000000 0x00000000 0x00000100

0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

 

MSR 0x0000001B 0x00000000 0xFEE00800

MSR 0x0000003A 0x00000000 0x00000005

MSR 0x000001A0 0x00000000 0x00850089

MSR 0x000000CE 0x00000C00 0x00011701

MSR 0x00000017 0x00040000 0x00000000

MSR 0x00000035 0x00000000 0x00040008

MSR 0x000000C1 0x00000000 0x00000000

MSR 0x000000C2 0x00000000 0x00000000

MSR 0x000000C3 0x00000000 0x00000000

MSR 0x000000C4 0x00000000 0x00000000

MSR 0x00000186 0x00000000 0x00000000

MSR 0x00000187 0x00000000 0x00000000

MSR 0x000001AD 0x00000000 0x18181819

MSR 0x0000019A 0x00000000 0x00000000

MSR 0x000001A4 0x00000000 0x00000000

